Main equipment list
Equipments | Brand | Quantity |
Aging Oven | ZHENGTAI | 3 |
High-low temperature test chamber | T&HLS | 2 |
9.5~11.3G BERT | DSown | 3 |
50M~6.25G BERT | DSown | 5 |
155M~4.25G BERT | DSown | 5 |
Wide-Bandwidth Oscilloscope (86100A+86105C) | Agilent | 5 |
Spectrum analyzer | ANRITSU | 2 |
The company's R&D and production process are strictly organized and controlled according to ISO9000 quality system standards and military specifications system standards of certain countries. All kinds of environmental test equipment including optical testing instrument, high- low temperature test chamber, temperature cycling chamber and vibrostand are deployed to provide all-round guarantee of product quality.